

<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.research.ie/assets/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 8, 2026 11:52 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.research.ie/funding/new-foundations/</loc>
		<lastmod>2025-01-22T13:05:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/home/</loc>
		<lastmod>2025-05-07T14:15:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/ircla/</loc>
		<lastmod>2022-12-19T13:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/goipg/</loc>
		<lastmod>2025-08-18T13:28:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/eps-postdoc/</loc>
		<lastmod>2025-08-18T13:25:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/ebp/</loc>
		<lastmod>2025-08-18T13:22:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/goipd/</loc>
		<lastmod>2025-08-18T13:27:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/chist-era/</loc>
		<lastmod>2025-04-17T15:58:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/ulysses/</loc>
		<lastmod>2025-08-18T13:44:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/information-for-existing-awardees/</loc>
		<lastmod>2025-08-20T13:54:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/eps-postgrad/</loc>
		<lastmod>2025-08-18T13:24:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/advanced-ircla/</loc>
		<lastmod>2025-01-22T13:01:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/coalesce/</loc>
		<lastmod>2025-08-18T13:39:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/eligible-higher-education-institutions-and-research-performing-organisations/</loc>
		<lastmod>2023-04-27T10:23:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/national-ppi-network/</loc>
		<lastmod>2021-01-15T09:26:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/irc-eso-studentship-programme/</loc>
		<lastmod>2025-05-07T14:16:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/sfi-irc-pathway-programme/</loc>
		<lastmod>2025-03-31T12:47:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/dorothy-cofund-programme/</loc>
		<lastmod>2023-07-21T15:54:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/european-social-survey/</loc>
		<lastmod>2025-01-22T13:03:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/ukrainian-researchers-scheme/</loc>
		<lastmod>2025-03-21T11:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/hera/</loc>
		<lastmod>2025-01-22T13:03:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/digital-research-infrastructure-for-the-arts-and-humanities-dariah/</loc>
		<lastmod>2025-01-22T13:11:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/lindau-nobel-laureate-meeting-awards-chemistry-two-calls/</loc>
		<lastmod>2025-01-22T13:04:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.research.ie/funding/lindau/</loc>
		<lastmod>2025-01-22T13:04:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 5ac2eb35ecc74d7737cff0b716c3e6a7; Queries for sitemap: 4; Total queries: 21; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 18MB -->
